autumn oliveElaeagnus umbellata var. parvifolia (Wall. ex Royle) C.K. Schneid. |
USDA PLANTS Symbol: ELUMP |
| Record ID: | 2025068 |
| Location: | Morgan County, Georgia |
| Source: | Stacy Stewart, Atkins |
| Project: | EDDMapS Home |
| Habitat: | Forested Understory |
| Abundance: | Scattered Plants |
| Area Infested: | 0.1 acres |
| Coordinates: | 33.549489, -83.472128 |
| NADatum: | WGS84 |
| phenology: | Mature |
| Canopy Cover: | Moderate |
| Identification Credibility: | Credible |
| Observation Date | February 8, 2012 |
| Date Entered | March 15, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | March 20, 2012 |
| Verification Method: | Expertise |
| Date Updated: | March 15, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |