mimosaAlbizia julibrissin Durazz. |
USDA PLANTS Symbol: ALJU |
| Record ID: | 2025069 |
| Location: | Putnam County, Georgia |
| Source: | Stacy Stewart, Atkins |
| Project: | EDDMapS Home |
| Habitat: | Right-of-Way |
| Abundance: | Scattered Plants |
| Area Infested: | 50 sq feet |
| Coordinates: | 33.355025, -83.390156 |
| NADatum: | WGS84 |
| phenology: | Mature |
| Canopy Cover: | Trace |
| Identification Credibility: | Credible |
| Observation Date | February 8, 2012 |
| Date Entered | March 15, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | March 20, 2012 |
| Verification Method: | Expertise |
| Date Updated: | March 15, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |