Japanese honeysuckleLonicera japonica Thunb. |
USDA PLANTS Symbol: LOJA |
| Record ID: | 2025073 |
| Location: | Morgan County, Georgia |
| Source: | Stacy Stewart, Atkins |
| Project: | EDDMapS Home |
| Habitat: | Right-of-Way |
| Abundance: | Scattered Plants |
| Area Infested: | 200 sq feet |
| Coordinates: | 33.474525, -83.429422 |
| NADatum: | WGS84 |
| phenology: | Mature |
| Canopy Cover: | Low |
| Identification Credibility: | Verified |
| Observation Date | February 8, 2012 |
| Date Entered | March 15, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | March 20, 2012 |
| Verification Method: | Photographs |
| Date Updated: | March 15, 2012 |
| Source Type: | Web Report |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |