Chinese privetLigustrum sinense Lour. |
USDA PLANTS Symbol: LISI |
| Record ID: | 2278681 |
| Location: | Toombs County, Georgia |
| Source: | Craig Stout, Atkins |
| Project: | EDDMapS Home |
| Habitat: | Wetlands: Swamp |
| Abundance: | Scattered Plants |
| Area Infested: | 1000 sq feet |
| Coordinates: | 32.07161, -82.35488 |
| NADatum: | WGS84 |
| Ownership: | Private Landowner |
| phenology: | Mature |
| Canopy Cover: | Low |
| Identification Credibility: | Credible |
| Observation Date | March 14, 2012 |
| Date Entered | May 31, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 13, 2012 |
| Verification Method: | Expertise |
| Date Updated: | May 31, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |