Japanese knotweedFallopia japonica Sieb. & Zucc. |
USDA PLANTS Symbol: FAJA2 |
| Record ID: | 2278688 |
| Location: | Hampshire County, Massachusetts |
| Source: | Steven C Daiber, Red Trillium Press |
| Project: | Outsmart Invasives |
| Coordinates: | 42.400201899, -72.7995073982 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | May 31, 2012 |
| Date Entered | May 31, 2012 |
| Validator: | Nathan Bush |
| Validation Date:: | June 2, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 5 Meters |
| Date Updated: | May 31, 2012 |
| Source Type: | iPhone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |