garlic mustardAlliaria petiolata (Bieb.) Cavara & Grande |
USDA PLANTS Symbol: ALPE4 |
| Record ID: | 2279069 |
| Location: | Worcester County, Massachusetts |
| Source: | Liz Allard, Town of Harbard |
| Project: | Outsmart Invasives |
| Coordinates: | 42.5518731913, -71.7388778832 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | April 21, 2012 |
| Date Entered | June 11, 2012 |
| Validator: | NB |
| Validation Date:: | June 12, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 5 Meters |
| Date Updated: | June 11, 2012 |
| Source Type: | iPhone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |