Chinese privetLigustrum sinense Lour. |
USDA PLANTS Symbol: LISI |
| Record ID: | 2398027 |
| Location: | Paulding County, Georgia |
| Source: | Stephanie Sorensen, Ecological Solutions, Inc. |
| Project: | EDDMapS Home |
| Habitat: | Right-of-Way |
| Abundance: | Scattered Dense Patches |
| Locality: | ROW adjacent to SR 61 |
| Area Infested: | 600 sq feet |
| Coordinates: | 33.84519, -84.8627 |
| NADatum: | WGS84 |
| Ownership: | State Lands |
| phenology: | Mature,Sapling/Immature |
| Canopy Cover: | Moderate |
| Identification Credibility: | Credible |
| Observation Date | September 7, 2010 |
| Date Entered | June 15, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 26, 2012 |
| Verification Method: | Expertise |
| Date Updated: | June 15, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |