mimosaAlbizia julibrissin Durazz. |
USDA PLANTS Symbol: ALJU |
| Record ID: | 2409402 |
| Location: | Tift County, Georgia |
| Source: | Kaylee Tillery |
| Project: | Southeast Early Detection Network |
| Area Infested: | 20 Sq Feet |
| Coordinates: | 31.482823561, -83.5253373721 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | June 20, 2012 |
| Date Entered | June 20, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | June 26, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 5 Meters |
| Date Updated: | June 20, 2012 |
| Source Type: | iPhone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |