mimosaAlbizia julibrissin Durazz. |
USDA PLANTS Symbol: ALJU |
| Record ID: | 2409935 |
| Location: | Tift County, Georgia |
| Source: | Hillery Reeves, University of Georgia |
| Project: | Southeast Early Detection Network |
| Area Infested: | 2 Sq Feet |
| Coordinates: | 31.4826372732, -83.5246903729 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | June 28, 2012 |
| Date Entered | July 5, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | July 5, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 5 Meters |
| Date Updated: | July 5, 2012 |
| Source Type: | iPhone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |