mimosaAlbizia julibrissin Durazz. |
USDA PLANTS Symbol: ALJU |
| Record ID: | 2409947 |
| Location: | Cobb County, Georgia |
| Source: | Collin Lane, Edwards-Pitman Environmental, Inc |
| Project: | Southeast Early Detection Network |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Plants |
| Area Infested: | 100 sq feet |
| Gross Area: | 30 acres |
| Coordinates: | 33.94288, -84.54952 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| Canopy Cover: | Moderate |
| Identification Credibility: | Verified |
| Observation Date | June 27, 2012 |
| Date Entered | July 5, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | July 5, 2012 |
| Verification Method: | Photographs |
| Date Updated: | July 5, 2012 |
| Source Type: | Web Report |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |