Chinese tallowtreeTriadica sebifera (L.) Small |
USDA PLANTS Symbol: TRSE6 |
| Record ID: | 2410128 |
| Location: | Bibb County, Georgia |
| Source: | Lee Williams, Edwards-Pitman Environmental, Inc. |
| Project: | Southeast Early Detection Network |
| Habitat: | Edge: Field/forest |
| Abundance: | Scattered Plants |
| Area Infested: | 100 sq feet |
| Coordinates: | 32.69438, -83.68719 |
| NADatum: | WGS84 |
| phenology: | Mature,Sapling/Immature |
| Canopy Cover: | Trace |
| Identification Credibility: | Credible |
| Observation Date | June 14, 2012 |
| Date Entered | July 11, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | July 12, 2012 |
| Verification Method: | Expertise |
| Date Updated: | July 11, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |