mimosaAlbizia julibrissin Durazz. |
USDA PLANTS Symbol: ALJU |
| Record ID: | 2410132 |
| Location: | Bibb County, Georgia |
| Source: | Lee Williams, Edwards-Pitman Environmental, Inc. |
| Project: | Southeast Early Detection Network |
| Habitat: | Right-of-Way |
| Abundance: | Scattered Plants |
| Area Infested: | 50 sq feet |
| Coordinates: | 32.68362, -83.6596 |
| NADatum: | WGS84 |
| phenology: | Mature,Sapling/Immature |
| Canopy Cover: | Moderate |
| Identification Credibility: | Credible |
| Observation Date | June 15, 2012 |
| Date Entered | July 11, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | July 12, 2012 |
| Verification Method: | Expertise |
| Date Updated: | July 11, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |