mimosaAlbizia julibrissin Durazz. |
USDA PLANTS Symbol: ALJU |
| Record ID: | 2410585 |
| Location: | Gordon County, Georgia |
| Source: | Christina Schmidt, Georgia Department of Transportation |
| Project: | Southeast Early Detection Network |
| Habitat: | Right-of-Way |
| Abundance: | Scattered Plants |
| Area Infested: | 0.69 acres |
| Gross Area: | 21.96 acres |
| Coordinates: | 34.4481, -84.8096 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| phenology: | Mature,Sapling/Immature |
| Canopy Cover: | Trace |
| Identification Credibility: | Verified |
| Observation Date | July 9, 2012 |
| Date Entered | July 19, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | July 19, 2012 |
| Verification Method: | Photographs |
| Date Updated: | July 19, 2012 |
| Source Type: | Web Report |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |