Japanese climbing fernLygodium japonicum (Thunb. ex Murr.) Sw. |
USDA PLANTS Symbol: LYJA |
| Record ID: | 2411142 |
| Location: | Colquitt County, Georgia |
| Source: | Lee Williams, Edwards-Pitman Environmental, Inc. |
| Project: | Southeast Early Detection Network |
| Habitat: | Edge: Upland/wetland |
| Abundance: | Scattered Plants |
| Area Infested: | 100 sq feet |
| Coordinates: | 31.20066, -83.7859 |
| NADatum: | WGS84 |
| phenology: | Mature |
| Canopy Cover: | Low |
| Identification Credibility: | Credible |
| Observation Date | May 10, 2012 |
| Date Entered | July 30, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | August 3, 2012 |
| Verification Method: | Expertise |
| Date Updated: | July 30, 2012 |
| Source Type: | Web Report |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |