English ivyHedera helix L. |
USDA PLANTS Symbol: HEHE |
| Record ID: | 2411151 |
| Location: | Glynn County, Georgia |
| Source: | Greg Evans, UGA MAREX |
| Project: | Southeast Early Detection Network |
| Coordinates: | 31.13798107, -81.4938238719 |
| NADatum: | WGS84 |
| Identification Credibility: | Verified |
| Observation Date | July 31, 2012 |
| Date Entered | July 31, 2012 |
| Validator: | Eamonn Leonard |
| Validation Date:: | August 2, 2012 |
| Verification Method: | Photographs |
| Coordinate Uncertainty: | 5 Meters |
| Date Updated: | July 31, 2012 |
| Source Type: | iPhone |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |