| Record ID: | 2462386 |
| Location: | Laurens County, Georgia |
| Source: | Taylor Young, Kimley-Horn and Associates, Inc. |
| Project: | EDDMapS Home |
| Habitat: | Right-of-Way |
| Abundance: | Scattered Plants |
| Locality: | East side of Saxon Street just north of S. Jefferson in field/bursh right-of-way. |
| Area Infested: | 2200 sq feet |
| Gross Area: | 2200 sq feet |
| Coordinates: | 32.53021, -82.90824 |
| NADatum: | WGS84 |
| Ownership: | State Lands |
| phenology: | Mature,Sapling/Immature |
| Canopy Cover: | |
| Identification Credibility: | Credible |
| Observation Date | July 12, 2012 |
| Date Entered | September 19, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | September 21, 2012 |
| Verification Method: | Expertise |
| Date Updated: | September 19, 2012 |