Japanese honeysuckleLonicera japonica Thunb. |
USDA PLANTS Symbol: LOJA |
| Record ID: | 2462425 |
| Location: | Newton County, Georgia |
| Source: | warren wagner, jacobs |
| Project: | EDDMapS Home |
| Habitat: | Edge: Field/forest |
| Abundance: | Scattered Plants |
| Locality: | near culvert |
| Area Infested: | 50 sq feet |
| Gross Area: | 200 sq feet |
| Coordinates: | 33.592921, -83.799833 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| phenology: | Mature |
| Canopy Cover: | Moderate |
| Identification Credibility: | Verified |
| Observation Date | September 19, 2012 |
| Date Entered | September 21, 2012 |
| Validator: | Karan A. Rawlins |
| Validation Date:: | September 24, 2012 |
| Verification Method: | Photographs |
| Date Updated: | September 21, 2012 |
|
|
||
| Photo Caption: | leaf closeup | Photo Caption: | plant |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:17 PM |