oriental bittersweetCelastrus orbiculatus Thunb. |
USDA PLANTS Symbol: CEOR7 |
| Record ID: | 1659402 |
| Location: | Atlantic County, New Jersey |
| Source: | Lee Patrick, IPC |
| Project: | EDDMapS USFWS |
| Habitat: | Edge: Field/forest |
| Abundance: | Dense Monoculture |
| Comments: | Bittersweet is growning in edge up the road to Hwy 9. |
| Area Infested: | 400 sq feet |
| Gross Area: | 400 sq feet |
| Coordinates: | 39.4645, -74.451 |
| NADatum: | WGS84 |
| Ownership: | United States Fish and Wildlife service |
| Data Type: | Point |
| Site Name: | Forsythe HQ Parking Area |
| phenology: | Flower |
| Canopy Cover: | High |
| Status: | Not Verified |
| Observation Date | May 24, 2011 |
| Date Entered | May 24, 2011 |
| Source Type: | Web Report |
|
|
||
|
|
||
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Monday, December 19, 2011 at 03:21 PM |