Plant Distribution Maps
15 Species
EDDMapS Alberta is currently a pilot program, with 15 targeted species - to discuss infestations of other invasive plants regulated under Alberta Legislation in your area of interest, please contact the appropriate area managers:
- For Rural Municipalities: Contact Your Local Agricultural Fieldman
- For Urban Municipalities: Please Search For Your Local Contacts Here
- For Alberta Parks and Protected Areas, Public Lands, and Forestry
- For Alberta's federally regulated lands (note - these areas are not subject to Alberta's Weed Legislation):
- Alberta's National Parks - contact your local park office
- Alberta's First Nations - contact your local band council
- Alberta's Canadian Armed Forces Bases - contact the appropriate public affairs officer
| Subject Name | Scientific Name | Distribution Maps | |
|---|---|---|---|
| garlic mustard | Alliaria petiolata (Bieb.) Cavara & Grande | Municipalities | Points |
| hoary alyssum | Berteroa incana (L.) DC | Municipalities | Points |
| flowering rush | Butomus umbellatus L. | Municipalities | Points |
| yellow starthistle | Centaurea solstitialis L. | Municipalities | Points |
| Japanese knotweed | Fallopia japonica Sieb. & Zucc. | Municipalities | Points |
| orange hawkweed | Hieracium aurantiacum L. | Municipalities | Points |
| meadow hawkweed | Hieracium caespitosum Dumort. | Municipalities | Points |
| mouseear hawkweed | Hieracium pilosella L. | Municipalities | Points |
| ornamental jewelweed | Impatiens glandulifera Royle | Municipalities | Points |
| yellowflag iris | Iris pseudacorus L. | Municipalities | Points |
| purple loosestrife | Lythrum salicaria L. | Municipalities | Points |
| Eurasian watermilfoil | Myriophyllum spicatum Linnaeus | Municipalities | Points |
| sulfur cinquefoil | Potentilla recta L. | Municipalities | Points |
| medusahead | Taeniatherum caput-medusae (L.) Nevski | Municipalities | Points |
| tamarisk | Tamarix spp. L. | Municipalities | Points |

