rosarypeaAbrus precatorius L. |
USDA PLANTS Symbol: ABPR3 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1007395 |
| Location: | Lee County, Florida |
| Source: | Florida Natural Areas Inventory Database |
| Project: | EDDMapS Florida |
| Habitat: | Wet flatwoods |
| Abundance: | Scattered Plants |
| Locality: | Randell Research Center |
| Gross Area: | 1 acres |
| Coordinates: | 26.6608564, -82.14975679 |
| Reporter: | Stelzer, Pete |
| ReporterAffiliation: | Florida Natural Areas Inventory |
| Study Type: | General Invasive Plant Survey |
| Data Type: | Point |
| DisturbTyp: | Not evident |
| DisturbSev: | Moderate |
| Surveyor: | Stelzer, Pete |
| otherSurveyors: | Stelzer, Pete |
| Section: | 007 |
| Township: | 44S |
| Range: | 22E |
| Quarter Quad: | q2218se |
| Observation Date | January 1, 2007 |
| Date Entered | March 27, 2008 |
| Date Updated: | March 27, 2008 |
| Township: | 44S |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |