common periwinkleVinca minor L. |
USDA PLANTS Symbol: VIMI2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 102424 |
| Location: | Sevier County, Tennessee |
| Source: | PJ Nabors , TVA/NBII-SAIN |
| Project: | Bulk Data Entry |
| Area Infested: | 20 square meters |
| Coordinates: | 35.6858999795, -83.4995300105 |
| Reporter: | M. KERTIS |
| Ownership: | National Park Service |
| Ownership: | Great Smoky Mountains |
| Surveyor: | M. KERTIS |
| Observation Date | October 17, 2005 |
| Date Entered | May 30, 2008 |
| Date Updated: | May 30, 2008 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |