rosarypeaAbrus precatorius L. |
USDA PLANTS Symbol: ABPR3 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1039778 |
| Location: | Lake County, Florida |
| Source: | Florida Natural Areas Inventory Database |
| Project: | EDDMapS Florida |
| Habitat: | Mesic flatlands |
| Abundance: | Scattered Plants |
| Locality: | Lake Louisa State Park |
| Coordinates: | 28.456203, -81.734288 |
| Reporter: | Mulholland, Rosi |
| ReporterAffiliation: | Florida Department of Environmental Protection, Di |
| Study Type: | General Invasive Plant Survey |
| Data Type: | Point |
| Access: | Easy |
| Surveyor: | Mulholland, Rosi |
| otherSurveyors: | Mulholland, Rosi |
| Section: | 029 |
| Township: | 23S |
| Range: | 26E |
| Quarter Quad: | q3614nw |
| Observation Date | January 1, 2004 |
| Date Entered | November 26, 2008 |
| Date Updated: | November 26, 2008 |
| Township: | 23S |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |