rosarypeaAbrus precatorius L. |
USDA PLANTS Symbol: ABPR3 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1049532 |
| Location: | Sarasota County, Florida |
| Source: | Florida Natural Areas Inventory Database |
| Project: | EDDMapS Florida |
| Abundance: | Single Plant |
| Comments: | LBP-Early |
| Gross Area: | 0.001 acres |
| Coordinates: | 27.02009601, -82.41324312 |
| Reporter: | Habicht, Roland |
| ReporterAffiliation: | Sarasota County |
| Study Type: | General Invasive Plant Survey |
| Data Type: | Point |
| Surveyor: | Pavlina, Brian |
| otherSurveyors: | Habicht, Roland |
| Section: | 009 |
| Township: | 40S |
| Range: | 19E |
| Quarter Quad: | q2520se |
| Observation Date | January 1, 2006 |
| Date Entered | March 4, 2009 |
| Date Updated: | March 4, 2009 |
| Township: | 40S |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |