West Indian marsh grassHymenachne amplexicaulis (Rudge) Nees |
USDA PLANTS Symbol: HYAM2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1049636 |
| Location: | Sarasota County, Florida |
| Source: | Florida Natural Areas Inventory Database |
| Project: | EDDMapS Florida |
| Abundance: | Single Plant |
| Locality: | Pinelands Reserve |
| Comments: | Pinelands Reserve |
| Gross Area: | 0.001 acres |
| Coordinates: | 27.20300444, -82.35402916 |
| Reporter: | Habicht, Roland |
| ReporterAffiliation: | Sarasota County |
| Study Type: | General Invasive Plant Survey |
| Data Type: | Point |
| Surveyor: | Blanco, Deborah |
| otherSurveyors: | Habicht, Roland |
| Section: | 001 |
| Township: | 38S |
| Range: | 19E |
| Quarter Quad: | q2619nw |
| Observation Date | January 1, 2004 |
| Date Entered | March 4, 2009 |
| Date Updated: | March 4, 2009 |
| Township: | 38S |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |