rosarypeaAbrus precatorius L. |
USDA PLANTS Symbol: ABPR3 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1145350 |
| Location: | Sarasota County, Florida |
| Source: | Florida Natural Areas Inventory Database |
| Project: | EDDMapS Florida |
| Habitat: | Mesic hammock |
| Abundance: | Scattered Dense Patches |
| Locality: | Pinecraft Park |
| Gross Area: | 0.1 acres |
| Coordinates: | 27.3190793, -82.5035137 |
| Reporter: | McAllister, Steven |
| ReporterAffiliation: | Florida Natural Areas Inventory |
| Study Type: | General Invasive Plant Survey |
| Data Type: | Point |
| Access: | Medium - some walk-in |
| Maturity: | Mature |
| DisturbTyp: | Other |
| DisturbSev: | Moderate |
| Surveyor: | McAllister, Steven |
| otherSurveyors: | McAllister, Steven |
| Canopy Cover: | 5-25% |
| Section: | 028 |
| Township: | 36S |
| Range: | 18E |
| Quarter Quad: | q2721ne |
| Observation Date | January 1, 2010 |
| Date Entered | June 8, 2010 |
| Date Updated: | June 8, 2010 |
| Township: | 36S |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |