glossy privetLigustrum lucidum W.T. Aiton |
USDA PLANTS Symbol: LILU2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1192492 |
| Location: | Tarrant County, Texas |
| Source: | Texas Invaders |
| Project: | Bulk Data Entry |
| Comments: | Fort Worth, Tandy Hills Wild Area. In park behind houses on Meadowbrook. Many invasives form thick stands throughout the park. |
| Density: | Common |
| Coordinates: | 32.746556, -97.269339 |
| Reporter: | Marilyn Sallee |
| Satellite: | Cross Timbers Invaders |
| Collector: | Marilyn Sallee, CTMN, TCMGA, NCCNPSOT, CF etc. |
| Data Type: | Polygon |
| DisturbTyp: | Other |
| Surveyor: | Marilyn Sallee |
| Disturbance: | Other |
| Patch Type: | Polygon |
| Abundance: | Common |
| Observation Date | April 11, 2010 |
| Date Entered | August 28, 2010 |
| Collection Time: | 5 min. |
| Validator: | Travis Gallo |
| Validation Date:: | June 2, 2010 |
| Date Updated: | August 28, 2010 |
| Source Type: | Non-profit |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |