quinceCydonia oblonga P. Mill. |
USDA PLANTS Symbol: CYOB2 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 128245 |
| Status: | Negative |
| Location: | Henderson County, North Carolina |
| Source: | Paul Merten, U.S. Forest Service |
| Project: | Bulk Data Entry |
| Habitat: | Edge: Field/forest |
| Elevation: | 2207 FT |
| Coordinates: | 35.17880386, -82.43621618 |
| Observation Date | August 22, 2006 |
| Date Entered | July 9, 2008 |
| Date Updated: | July 9, 2008 |
| Source Type: | Federal Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |