Black dog-strangling vine, black swallowwortCynanchum louiseae Kartesz & Gandhi |
USDA PLANTS Symbol: CYLO11 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1296835 |
| Status: | Negative |
| Location: | Union County, Illinois |
| Source: | Central Hardwoods Invasive Plant Network (CHIP-N) Joint Aquatic Invasive Species Survey |
| Project: | Bulk Data Entry |
| Locality: | Dongola Lake |
| Comments: | Low visibility. Mainly residential shoreline. Delapidated dock. Abundant filamentous algae. |
| Coordinates: | 37.3604348, -89.1769008 |
| Observation Date | June 26, 2010 |
| Date Entered | November 9, 2010 |
| Date Updated: | November 9, 2010 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |