Black dog-strangling vine, black swallowwortCynanchum louiseae Kartesz & Gandhi |
USDA PLANTS Symbol: CYLO11 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1296904 |
| Status: | Negative |
| Location: | Monroe County, Indiana |
| Source: | Central Hardwoods Invasive Plant Network (CHIP-N) Joint Aquatic Invasive Species Survey |
| Project: | Bulk Data Entry |
| Locality: | Monroe Hardin Ridge |
| Comments: | water levels look a little low, natural embayment surrounded by weeds without rip rap, clay bottom allows for decent plant growth. Outside of the cove, rip rap dominates the shoreland, ramp located within Hoosier National Forest. |
| Coordinates: | 39.02101027, -86.4608941 |
| Observation Date | June 15, 2010 |
| Date Entered | November 9, 2010 |
| Date Updated: | November 9, 2010 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |