common frogbitHydrocharis morsus-ranae L. |
USDA PLANTS Symbol: HYMO6 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1301276 |
| Status: | Negative |
| Location: | Delaware County, Ohio |
| Source: | Central Hardwoods Invasive Plant Network (CHIP-N) Joint Aquatic Invasive Species Survey |
| Project: | Bulk Data Entry |
| Locality: | Hoover Mackstown |
| Comments: | 2 lane cement ramp in park, rip rap shoreline, next to marina 20 + boats. |
| Coordinates: | 40.1467, -82.88004 |
| Observation Date | July 16, 2010 |
| Date Entered | November 9, 2010 |
| Date Updated: | November 9, 2010 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |