Chinese tallowtreeTriadica sebifera (L.) Small |
USDA PLANTS Symbol: TRSE6 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1339433 |
| Location: | Santa Rosa County, Florida |
| Source: | Craig Iversen, Florida Forest Service |
| Project: | EDDMapS Florida |
| Abundance: | Linearly scattered |
| Area Infested: | 2 acres |
| Density: | 1-20 |
| Coordinates: | 30.74269661, -86.82880048 |
| Observation Date | December 16, 2009 |
| Date Entered | March 25, 2011 |
| Date Updated: | March 25, 2011 |
| GPS Model: | GPSMap76CS |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |