linden viburnumViburnum dilatatum Thunb. |
USDA PLANTS Symbol: VIDI80 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1349898 |
| Location: | Monmouth County, New Jersey |
| Source: | Chris Frost, New Jersey Invasive Species Strike Team |
| Project: | Bulk Data Entry |
| Habitat: | Forest |
| Abundance: | Scattered Dense Patches |
| Locality: | Middletown Township - Hartshorne Woods |
| Coordinates: | 40.39756813, -73.99998545 |
| Surveyor: | Linda Rohleder |
| Observation Date | June 22, 2010 |
| Date Entered | March 24, 2011 |
| Date Updated: | April 6, 2011 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |