Oriental photiniaPhotinia villosa (Thunb.) DC. |
USDA PLANTS Symbol: PHVI81 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1350484 |
| Location: | Essex County, New Jersey |
| Source: | Chris Frost, New Jersey Invasive Species Strike Team |
| Project: | Bulk Data Entry |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Plants |
| Locality: | Millburn Township - South Mountain Reservation |
| Coordinates: | 40.7470165053, -74.2970613373 |
| Surveyor: | Michael Van Clef |
| Observation Date | June 29, 2008 |
| Date Entered | March 24, 2011 |
| Date Updated: | April 6, 2011 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |