English ivyHedera helix L. |
USDA PLANTS Symbol: HEHE |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1350491 |
| Location: | Essex County, New Jersey |
| Source: | Chris Frost, New Jersey Invasive Species Strike Team |
| Project: | Bulk Data Entry |
| Habitat: | Meadow |
| Abundance: | Scattered Plants |
| Locality: | South Orange Village Township - South Orange Rahway River |
| Coordinates: | 40.7485947071, -74.2602372903 |
| Surveyor: | Michael Van Clef |
| Observation Date | July 6, 2010 |
| Date Entered | March 24, 2011 |
| Date Updated: | April 6, 2011 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |