Amur peppervineAmpelopsis brevipedunculata (Maxim.) Trautv. |
USDA PLANTS Symbol: AMBR7 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1350641 |
| Location: | Morris County, New Jersey |
| Source: | Chris Frost, New Jersey Invasive Species Strike Team |
| Project: | Bulk Data Entry |
| Habitat: | Meadow |
| Abundance: | Scattered Plants |
| Locality: | Morris Township - Frelinghuysen Arboretum |
| Coordinates: | 40.79988287, -74.45336568 |
| Surveyor: | Kelli Kovacevic |
| Observation Date | August 18, 2010 |
| Date Entered | March 24, 2011 |
| Date Updated: | April 6, 2011 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |