Japanese angelica treeAralia elata (Miq.) Seem |
USDA PLANTS Symbol: AREL8 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1350658 |
| Location: | Morris County, New Jersey |
| Source: | Chris Frost, New Jersey Invasive Species Strike Team |
| Project: | Bulk Data Entry |
| Habitat: | Forest |
| Abundance: | Scattered Plants |
| Locality: | Morris Township - Loantaka Brook Reservation |
| Coordinates: | 40.77157049, -74.45951945 |
| Surveyor: | Kelli Kovacevic |
| Observation Date | September 15, 2008 |
| Date Entered | March 24, 2011 |
| Date Updated: | April 6, 2011 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |