Black dog-strangling vine, black swallowwortCynanchum louiseae Kartesz & Gandhi |
USDA PLANTS Symbol: CYLO11 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1352219 |
| Location: | Wilton, Fairfield County, Connecticut |
| Source: | Brian McDonnell, NPS |
| Project: | Mid-Atlantic Early Detection Network |
| Area Infested: | 55.0826 sq meters |
| Gross Area: | 146.887 sq meters |
| Coordinates: | 41.255782982, -73.456233169 |
| Ownership: | National Park Service |
| Ownership: | Weir Farm |
| Surveyor: | NEEPMT |
| Canopy Cover: | 0.375 |
| Observation Date | June 29, 2009 |
| Date Entered | April 13, 2011 |
| GPS Model: | Trimbel GeoXT |
| Source Type: | Federal Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |