Siberian peashrubCaragana arborescens Lam. |
USDA PLANTS Symbol: CAAR18 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1506024 |
| Location: | Becker County, Minnesota |
| Source: | Laura Van Riper, Minnesota Department of Natural Resources |
| Project: | Bulk Data Entry |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Plants |
| Locality: | Smoky Hills |
| Area Infested: | 100 Sq feet |
| Density: | 1 - 10 Plants |
| Coordinates: | 46.904619999, -95.413943333 |
| ReporterAffiliation: | DNR-FOR |
| Surveyor: | Matt Hoveland |
| Observation Date | August 25, 2009 |
| Date Entered | May 4, 2011 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |