Siberian peashrubCaragana arborescens Lam. |
USDA PLANTS Symbol: CAAR18 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1506122 |
| Location: | Becker County, Minnesota |
| Source: | Laura Van Riper, Minnesota Department of Natural Resources |
| Project: | Bulk Data Entry |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Dense Patches |
| Locality: | Smoky Hills |
| Area Infested: | 1 Acre |
| Density: | > 1000 Plants |
| Coordinates: | 46.948253332, -95.343338333 |
| ReporterAffiliation: | DNR-FOR |
| Surveyor: | Matt Hoveland |
| Observation Date | August 24, 2009 |
| Date Entered | May 4, 2011 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |