Siberian peashrubCaragana arborescens Lam. |
USDA PLANTS Symbol: CAAR18 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1507931 |
| Location: | Hubbard County, Minnesota |
| Source: | Laura Van Riper, Minnesota Department of Natural Resources |
| Project: | Bulk Data Entry |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Plants |
| Locality: | Foothills |
| Area Infested: | 1000 Sq Feet |
| Density: | 10 - 100 Plants |
| Coordinates: | 46.878478332, -94.735388333 |
| ReporterAffiliation: | DNR-FOR |
| Surveyor: | Cory Stessen |
| Observation Date | August 14, 2009 |
| Date Entered | May 4, 2011 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |