Siberian peashrubCaragana arborescens Lam. |
USDA PLANTS Symbol: CAAR18 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1548427 |
| Location: | Aitkin County, Minnesota |
| Source: | Laura Van Riper, Minnesota Department of Natural Resources |
| Project: | Bulk Data Entry |
| Habitat: | Edge: Roadside |
| Abundance: | Scattered Plants |
| Locality: | Solana State Forest |
| Comments: | Next to pasture |
| Area Infested: | 100 Sq feet |
| Density: | 1 - 10 Plants |
| Coordinates: | 46.347299999, -93.291823333 |
| ReporterAffiliation: | DNR-FOR |
| Surveyor: | Jacob Jensen |
| Observation Date | June 3, 2008 |
| Date Entered | May 4, 2011 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |