Amur mapleAcer ginnala Maxim. |
USDA PLANTS Symbol: ACGI |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1578727 |
| Location: | Pine County, Minnesota |
| Source: | Laura Van Riper, Minnesota Department of Natural Resources |
| Project: | Bulk Data Entry |
| Habitat: | Forest |
| Abundance: | Dominant cover |
| Locality: | Banning State Park |
| Area Infested: | 1 Acre |
| Density: | 100 - 1000 Plants |
| Coordinates: | 46.178981666, -92.854638333 |
| ReporterAffiliation: | PRK |
| Surveyor: | Alister Olson |
| Observation Date | October 19, 2010 |
| Date Entered | May 4, 2011 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |