Siberian peashrubCaragana arborescens Lam. |
USDA PLANTS Symbol: CAAR18 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1578780 |
| Location: | Carlton County, Minnesota |
| Source: | Laura Van Riper, Minnesota Department of Natural Resources |
| Project: | Bulk Data Entry |
| Habitat: | Forest |
| Abundance: | Scattered Dense Patches |
| Locality: | Moose Lake State Park |
| Comments: | Group area upped concentration to 4 oz. To gallon |
| Area Infested: | 10 Acres |
| Density: | > 1000 Plants |
| Coordinates: | 46.434538332, -92.734443333 |
| ReporterAffiliation: | PRK |
| Surveyor: | Lacey Hagen |
| Observation Date | August 5, 2010 |
| Date Entered | May 4, 2011 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |