ripgut bromeBromus diandrus Roth |
USDA PLANTS Symbol: BRDI3 |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1651062 |
| Location: | Gila County, Arizona |
| Source: | Southwest Exotic Plant Mapping Program, U.S. Geological Survey |
| Project: | Bulk Data Entry |
| Locality: | Aquatic WMA, Tonto WMA |
| Comments: | Infest Area = Canopy_Cover X Gross_Area |
| Area Infested: | 0.05 acres |
| Gross Area: | 0.5 acres |
| Coordinates: | 33.64273, -111.11163 |
| NADatum: | NAD27 |
| Ownership: | National Park Service |
| Ownership: | Tonto National Monument |
| Surveyor: | Patty Guertin |
| Site Name: | USGSTONT06-0256 |
| Canopy Cover: | 0.14999999 |
| Observation Date | April 7, 2000 |
| Date Entered | May 24, 2011 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |