mouse barleyHordeum murinum L. |
USDA PLANTS Symbol: HOMU |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1651331 |
| Location: | Gila County, Arizona |
| Source: | Southwest Exotic Plant Mapping Program, U.S. Geological Survey |
| Project: | Bulk Data Entry |
| Locality: | Aquatic WMA, Tonto WMA |
| Comments: | Infest Area = Canopy_Cover X Gross_Area |
| Area Infested: | 0.05 acres |
| Gross Area: | 0.05 acres |
| Coordinates: | 33.6502, -111.10605 |
| NADatum: | NAD27 |
| Ownership: | National Park Service |
| Ownership: | Tonto National Monument |
| Surveyor: | Patty Guertin |
| Site Name: | USGSTONT06-0534 |
| Canopy Cover: | 2.99999999 |
| Observation Date | April 17, 2001 |
| Date Entered | May 24, 2011 |
| Source Type: | Joint Federal/State/County |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |