Dyer's woadIsatis tinctoria L. |
USDA PLANTS Symbol: ISTI |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1765841 |
| Location: | Caribou County, Idaho |
| Source: | Idaho Department of Agriculture |
| Project: | Bulk Data Entry |
| Area Infested: | 0.1 ac |
| Coordinates: | 42.726225646, -111.284676952 |
| Site Name: | 1502049 |
| Canopy Cover: | 10 |
| Observation Date | July 1, 2002 |
| Date Entered | July 13, 2011 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |