Dyer's woadIsatis tinctoria L. |
USDA PLANTS Symbol: ISTI |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1805368 |
| Location: | Jefferson County, Idaho |
| Source: | Idaho Department of Agriculture |
| Project: | Bulk Data Entry |
| Area Infested: | 1 ac |
| Coordinates: | 43.628073426, -111.941914243 |
| Site Name: | 06080917 |
| Canopy Cover: | 10 |
| Observation Date | June 8, 2009 |
| Date Entered | July 13, 2011 |
| Source Type: | State Agency |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |