kudzuPueraria montana var. lobata (Willd.) Maesen & S. Almeida |
USDA PLANTS Symbol: PUMO |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1816997 |
| Location: | Monroe County, Kentucky |
| Source: | Frank Melton, Volunteer |
| Project: | EDDMapS Home |
| Habitat: | Edge: Field/forest |
| Abundance: | Dense Monoculture |
| Locality: | KY216, about a mile from KY163, about 5 miles south of Tomkinsville,KY |
| Area Infested: | 4 acres |
| Gross Area: | 4 acres |
| Coordinates: | 36.64026, -85.57628 |
| NADatum: | WGS84 |
| Ownership: | Other/Unknown |
| Data Type: | Polygon |
| Site Name: | KY216 |
| phenology: | Unknown |
| Canopy Cover: | High |
| Identification Credibility: | Verified |
| Observation Date | July 18, 2011 |
| Date Entered | August 2, 2011 |
| Validator: | David Taylor |
| Validation Date:: | August 3, 2011 |
| Verification Method: | Voucher Photographs |
| Source Type: | Web Report |
|
|
||
|
|
||
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |