Chinese yamDioscorea polystachya Turcz. |
USDA PLANTS Symbol: DIOP |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1953280 |
| Location: | Roanoke County, Virginia |
| Source: | Shane Sheldon, Appalachian Trail Conservancy |
| Project: | EDDMapS AT |
| Habitat: | Edge: Trail |
| Abundance: | Single Plant |
| Coordinates: | 37.387442, -80.060027 |
| NADatum: | WGS84 |
| Data Type: | Point |
| Site Name: | Appalachian Trail |
| Canopy Cover: | trace |
| Status: | Not Verified |
| Observation Date | August 11, 2011 |
| Date Entered | September 29, 2011 |
| Source Type: | Web Report |
|
|
||
| Photo Caption: | Chinese Yam, Appalachian Trail, Roanoke County, VA, | Photo Caption: | Chinese Yam, Appalachian Trail, Roanoke County, VA, |
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |