Chinese yamDioscorea polystachya Turcz. |
USDA PLANTS Symbol: DIOP |
Distribution Maps: State / County / Southeast / Points on Google Maps |
Download Record (pdf) |
| Record ID: | 1960531 |
| Location: | Daviess County, Kentucky |
| Source: | Zeb Weese, Kentucky Heritage Land Conservation Fund |
| Project: | EDDMapS Home |
| Habitat: | Edge: Trail |
| Abundance: | Dense Monoculture |
| Locality: | Wendel Ford Bypass, Owensboro, KY 42303, USA |
| Area Infested: | 10 sq feet |
| Coordinates: | 37.74622, -87.07109 |
| NADatum: | WGS84 |
| Ownership: | County Government |
| Site Name: | Greenbelt Trail |
| phenology: | Mature |
| Canopy Cover: | High |
| Identification Credibility: | Verified |
| Observation Date | July 27, 2011 |
| Date Entered | October 20, 2011 |
| Validator: | David Taylor |
| Validation Date:: | October 20, 2011 |
| Verification Method: | Voucher Photographs |
| Date Updated: | October 20, 2011 |
| Source Type: | Web Report |
|
|
![]() |
Developed by The University of Georgia - Center for Invasive Species and Ecosystem Health. Last updated on Saturday, July 07, 2012 at 01:46 PM |